Cucurbit Genetics Cooperative Report 9:10 (article 3) 1986
F. Nuez, M.C. Ayuso and R.V. Molina
Departmento de Genetica, Universidad Politecnica, Valencia, Spain
J. Costa
C.R.I.A., La Alberca, Murcia, Spain
J. Cuartero
Finca Experimental “La Mayora”, Algarrobo-Costa, Malaga, Spain
In 1984, our group started a project for collecting many vegetable crop species in Spain, which was partially sponsored by I.B.P.G.R./F.A.O. In addition to many other crops, 50 accessions of Cucumis sativus L. were collected. Samples of all of them have been sent to the National seed Storage Laboratory in fort Collins, U.S.A.
The first character in the identification label of the samples shows the area where the sample was collected: V=Valencia, AN=Andalucia, A=Aragon, C=Cataluna, CM=Castilla=La Mancha, E=Extremadura. Table 1 shows the items collected.
Table 1. Accessions of Cucumis sativus L. collected in Spain
Label |
Locality |
Observations |
V-C-1 | Concentaina | Called “Tendral” |
V-C-3 | La Punta | – |
V-C-10 | Venta del Moro | Called “Conqueno” |
V-C-16 | Puebla de Benifasar | – |
V-C-27 | Benisa | – |
V-C-49 | Alcoleja | Dry farming, late crop |
V-C-58 | Ademuz | – |
V-C-59 | Ademuz | – |
V-C-60 | Ademuz | – |
V-C-61 | Ademuz | – |
V-C-65 | Casas Altas | Grown at 900 m |
V-C-69 | Chulilla | – |
V-C-85 | Jativa | late crop |
V-C-88 | Figueroles | For pickling |
V-C-89 | Villahermosa del Rio | – |
V-C-91 | Giraba | – |
V-C-93 | Fanzara | Very long cycle |
V-C-94 | Argelita | – |
V-C-99 | Sinarcas | – |
V-C-104 | Torrebaja | – |
AN-C-17 | Portugos | Late crop, grown at 1300 m |
AN-C-18 | Ugijar | Late crop, grown at 900 m |
AN-C-19 | Ugijar | Late crop, grown at 900 m |
AN-C-21 | Purchil | – |
AN-C-23 | Jinesa de Libar | – |
AN-C-26 | Benaojan | – |
AN-C-27 | Ronda | Grown at 700 m |
AN-C-51 | Competa | – |
AN-C-54 | Los Barrios | Called “Enano” |
AN-C-61 | Benaocaz | Grown at 800 m |
AN-C-62 | Benaocaz | Grown at 800 m |
AN-C-65 | Grazalema | Grown at 800 m |
AN-C-67 | Tarifa | Late crop |
A-C-1 | Sarrion | Short cycle |
A-C-2 | Albarracin | Grown at 1200 m |
A-C-3 | Toores de Albarracin | Grown at 1237 m |
A-C-5 | Gea de Albarracin | Grown at 1031 m |
A-C-6 | Gea de Albaracin | Grown at 1031 m |
A-C-7 | Tramacastilla | Grown at 1260m |
A-C-8 | Gea de Albaracin | Grown at 1031 m |
A-C-10 | Quice na | Big size. Called “Gordo” |
A-C-12 | Rudea de Jalon | Called “Antiguo” |
A-C-15 | Lumpiaque | – |
C-C-1 | Miravet | – |
C-C-4 | Torello | Short cycoe |
C-C-9 | Gratallops | Dry farming |
CM-C-10 | Mondejar | Short cycle. called “Tronquero” |
CM-C-11 | Bolarque | Long fruit |
E-C-26 | Azabal | – |
E-C-31 | Hoyos | Short cycle |
Acknowledgments: We are extremely grateful to the Diputacion Provincial de Valencia, Servicio de Extension Agraria and to all those who have collected vegetable crop germplasm: C. Palomares, M.L. Gomez-Guillamon, P. Corella, G. Anastasio, M.S. Catala, F. Benayas, A. Alonso-Allende, M.J. Diez, C.Gerrando, C. Cortes and J.M. Oliveras.