Special Edition – 2022 Gene List for Melon
Catherine Dogimont and Nebahat Sari
| Page | |
| Introduction……………………………………………………………………………………………. | 1 |
| Host Plant Resistance Genes………………………………………………………………………….. | 1 |
| Resistance to Viral Diseases………………………………………………………………….. | 2 |
| Insect Resistance……………………………………………………………………………… | 5 |
| Resistance to Fungal Diseases……………………………………………..………………… | 5 |
| Oomycete Resistance…………………………………………………………………………. | 7 |
| Bacterial Disease Resistance…………………………………………………………………. | 8 |
| Abiotic Stress Tolerance Genes………………………………………………………………………. | 8 |
| Seed and Seedling Genes……………………………………………………………………………… | 8 |
| Leaf and Foliage Genes…………………………………………………………………………….…. | 9 |
| Plant Architecture Genes……………………………………………………………………………… | 10 |
| Flower Genes………………………………………………………………………………………….. | 10 |
| Fruit Genes…………………………………………………………………………………………….. | 11 |
| Fruit Shape…………………………………………………………………………………….. | 11 |
| External Fruit Appearance…………………………………………………………………… | 11 |
| Organogenesis…………………………………………………………………………………………. | 13 |
| Transgenic Melons…………………………………………………………………………………….. | 13 |
| Tables………………………………………………………………………………………………….. | 14 |
| Literature Cited………………………………………………………………………………………… | 30 |
